Place of Origin: | China |
---|---|
Brand Name: | Z-FENCE |
Certification: | ISO9001:2000; BSCI |
Model Number: | ZGFF2020041722 |
Minimum Order Quantity: | 50 pcs |
Price: | Negotiable |
Packaging Details: | pallet |
Delivery Time: | 25 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 50,000 pcs |
Product: | Tension Bar | Material: | Iron Wire |
---|---|---|---|
Specification: | 6/7/8/9/10 Mm | Dia.: | 6/7/8/9/10 Mm |
Weave Technique: | Tension Bar | Finishing: | Powder Coated/Galvanized |
Surface Treatment: | Galvanized | Color: | Silver |
Packaging: | Pallet | Application: | Fence Mesh, Protecting Mesh, Decorative Mesh, Construction Wire Mesh, Cages, Screen, Barbecue Wire Mesh |
High Light: | gal fence fittings,chain link fence fittings |
BASIC
SPECIFICATION
Diameter | Length | Weight | Q'ty/20' |
(MM) | (MM) | (KG) | pcs |
6.9/7.0 | 650 | 0.20 | 120000 |
6.9/7.0 | 900 | 0.27 | 90000 |
6.9/7.0 | 1050 | 0.32 | 76000 |
6.9/7.0 | 1250 | 0.38 | 62000 |
6.9/7.0 | 1550 | 0.46 | 52000 |
6.9/7.0 | 1850 | 0.55 | 44000 |
6.9/7.0 | 2050 | 0.62 | 38000 |
5.9/6.0 | 650 | 0.15 | 172000 |
5.9/6.0 | 900 | 0.20 | 126000 |
5.9/6.0 | 1050 | 0.23 | 108000 |
5.9/6.0 | 1250 | 0.28 | 90000 |
5.9/6.0 | 1550 | 0.35 | 72000 |
5.9/6.0 | 1850 | 0.41 | 60000 |
5.9/6.0 | 2050 | 0.46 | 54000 |
DETAILS
DISPLAY
INTRODUCTION
ZSZ INDUSTRY is a professional manufacturer providing customer-focus solutions to Mesh Fencing System. We joined this industry in the year of 2001, since then have benefited numerous traders, distributors, and retailers around the world.
We supply a wide range of mesh fencing for you to choose from. We devote ourselves to offering innovative products with a quality guarantee and an unrivaled service with professional consulting support which aim to ensure you enjoy the cooperation with us on a long term basis. We hope you will consider us as your future supplier and business partner!