Place of Origin: | China |
---|---|
Brand Name: | Z-FENCE |
Certification: | ISO9001:2000; BSCI |
Model Number: | ZFKF202004203 |
Minimum Order Quantity: | 50 pcs |
Price: | Negotiable |
Packaging Details: | pallet |
Delivery Time: | 25 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 50,000 pcs |
Type: | Hinge Joint Fixed Knot Fence | Material: | High Tensile Galvanized Steel Wire |
---|---|---|---|
Wire Diameter: | 2.5mm | Mesh Hole: | Width 15mm |
Specification: | 8-90-15 100m/roll | Roll Length: | 50m, 100m |
Horizontal Wire Tensile Strength: | 1300N | Vertical Wire Tensile Strength: | 700N |
High Zinc Coating: | 240 Grams/m² | Surface Treatment: | Galvanizing |
Color: | Silver | Packaging: | On Pallet |
Usage: | Goat Fence,joint Filed,deer Fence | ||
High Light: | welded wire fence roll,green wire fencing roll |
BASIC
SPECIFICATIONS
Specification | Weight | Roll Weight | Roll Wire | 40' ft |
Mash | ||||
㎏s | ㎏s | mm | Roll | |
8/15/81.3/50 | 3.9 | 21.2 | 260 | 1038 |
89+89+102+114+127+140+152 | 7.5+9.8 | |||
8/15/90.2/50 | 3.9 | 22 | 260 | 1000 |
89+102+114+127+140+152+178 | 7.5+10.5 | |||
8/15/101.6/50 | 3.9 | 23 | 270 | 957 |
102+114+127+140+152+178+203 | 7.5+11.4 | |||
8/15/114.3/50 | 3.9 | 24 | 280 | 917 |
114+127+140+152+178+203+229 | 7.5+12.4 | |||
9/15/99.1/50 | 3.9 | 24.5 | 260 | 898 |
89+89+102+114+127+140+152+178 | 8.7+11.7 | |||
9/15/110.5/50 | 3.9 | 25.2 | 270 | 873 |
89+102+114+127+140+152+178+203 | 8.7+12.6 | |||
9/15/124.5/50 | 3.9 | 26.5 | 280 | 830 |
102+114+127+140+152+178+203+229 | 8.7+13.7 | |||
10/15/119.4/50 | 3.9 | 27.6 | 270 | 797 |
89+89+102+114+127+140+152+178+203 | 10+13.7 | |||
10/15/133.4/50 | 3.9 | 29 | 280 | 759 |
89+102+114+127+140+152+178+203+229 | 10+14.9 | |||
11/15/142.2/50 | 3.9 | 31.2 | 280 | 705 |
89+89+102+114+127+140+152+178+203+229 | 11.2+16 | |||
7/15/81.3/50 | 3.9 | 19.5 | 260 | 1128 |
102+114+127+140+152+178 | 6.2+9.3 | |||
7/15/91.4/50 | 3.9 | 20.3 | 270 | 1084 |
114+127+140+152+178+203 | 6.2+10.1 | |||
7/15/102.9/50 | 3.9 | 21.2 | 280 | 1038 |
127+140+152+178+203+229 | 6.2+11 | |||
6/15/80/50 | 3.9 | 17.7 | 270 | 1243 |
127+140+152+178+203 | 5+8.74 |
DISPLAY